Nationals Allow Orioles to Sneak By 6-5
(1 hour ago)
Robert Andino smacked a go-ahead double in the second as the Nationals were downed by Baltimore, 6-5.
The Orioles never fell behind after opening the game up in the top of the second, when Andin...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Washington Nationals (23-17, #2 NL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .243 (21st) | .696 (20th) | 146 (27th) | 36 (13th) | 20 (23rd) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.01 (1st) | 1.11 (1st) | 134 (2nd) | 349 (1st) | 26 (18th) |
Player StatRankView Full List »
| A+ | 103.7 | G. Gonzalez |
| A+ | 100.0 | S. Strasburg |
| A | 95.1 | S. Burnett |
| A- | 90.8 | C. Stammen |
| B+ | 89.9 | J. Zimmermann |
| B+ | 89.1 | A. LaRoche |
| B+ | 87.3 | C. Tracy |
| B | 83.4 | H. Rodriguez |
| B- | 81.7 | R. Mattheus |
| B- | 81.5 | E. Jackson |
| B- | 81.0 | T. Clippard |
| B- | 80.0 | R. Detwiler |
| C | 75.6 | I. Desmond |
| C | 74.4 | R. Zimmerman |
| C | 73.8 | S. Lombardozzi |
| D+ | 69.1 | R. Bernadina |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »












